Which beauty brands do K-pop idols use most?
Counting only items with no paid deal or ad label, the brand the most people named is Dior (10 people), followed by Chanel (9) and NARS (8).
Based on 532 items from 102 people across 244 brands (checked October 28, 2026). These counts cover only the people we have checked, so they are not a market-wide ranking.
Which brands did the most people name?
| Rank | Brand | People | Items |
|---|---|---|---|
| 1 | Dior | 10 | 15 |
| 2 | Chanel | 9 | 9 |
| 3 | NARS | 8 | 8 |
| 4 | Laneige | 8 | 8 |
| 5 | rom&nd | 7 | 8 |
| 6 | Byredo | 7 | 7 |
| 7 | Laura Mercier | 6 | 10 |
| 8 | MAC | 6 | 8 |
| 9 | d'Alba | 6 | 8 |
| 10 | Dasique | 6 | 8 |
| 11 | Torriden | 6 | 6 |
| 12 | Diptyque | 6 | 6 |
| 13 | Etude | 5 | 6 |
| 14 | too cool for school | 5 | 6 |
| 15 | Jung Saem Mool | 5 | 5 |
Counted from the 446 items with no paid deal or ad label. Ties go to the brand with more items.
Which products did several people name?
Which product types come up most?
| Type | Items | Share |
|---|---|---|
| Skincare | 108 | 20% |
| Lip | 80 | 15% |
| Fragrance | 77 | 14% |
| Base | 63 | 12% |
| Eye | 62 | 12% |
| Cheek | 50 | 9% |
| Body | 40 | 8% |
| Other | 32 | 6% |
| Hair | 20 | 4% |
How we counted
Of the 532 items, 98% (520) were said or shown by the person themselves; the rest come from major-outlet interviews or their makeup artist. 98% (523) come from video. 84% (446) carry no paid deal or ad label, which does not prove they are not ads. Every item links to its source, and fan guesses are left out. How we pick